The 2024 NFL draft is loaded with quarterback talent, but no prospect has garnered more attention than USC signal caller Caleb Williams, who is projected to pull down a four-year, $40 million contract when he’s drafted, with about $25 million of it as a signing bonus (meaning a first-year salary, including bonus, of about $28.75 million). If, as anticipated, the Chicago Bears take him with their first pick, he’ll owe an estimated $1.55 million in state and local income taxes on his first-year haul.
But Williams is unenthusiastic about the Bears: last year he said he’d like to play for the 49ers, the Raiders, or the Falcons. San Francisco is locked in on Brock Purdy, who will only cost them $985,000 in 2024, but if the 49ers were interested in Williams, his state income taxA tax is a mandatory payment or charge collected by local, state, and national governments from individuals or businesses to cover the costs of general government services, goods, and activities. burden would soar to $3.79 million. In Atlanta, it would be $1.61 million. And in Las Vegas, where there’s no state income tax, he’d only pay $336,000 in state income taxes, all to other states while traveling for away games. In addition to the roughly $10.4 million he’d owe in federal income taxes, his all-in effective rate would range from 37.2 percent if he played for the Raiders in Las Vegas to 49.3 percent if he played for the 49ers in Santa Clara.
These tax burdens are a combination of (1) taxes paid to the state where his team is located, (2) taxes paid to jurisdictions where he plays away games, and (3) a credit—sometimes partial—designed to avoid double taxationDouble taxation is when taxes are paid twice on the same dollar of income, regardless of whether that’s corporate or individual income. . In the tables below, we’ll look at which teams provide the best and worst deals for players in 2024, based on current tax rates and each team’s schedule. We’ll also explain how all this works, because while the average taxpayer’s burdens aren’t as eye-popping as an NFL player’s, the same basic rules apply to anyone who travels for work.
Like you and me, NFL players earn most of their income at their ordinary place of business, so their team’s location matters a great deal. After that, teams’ schedules come into play. If they have away games in states with higher marginal rates than their home state levies on that income, their overall tax burden rises. If their liability in those other states is lower than what they’d pay on that same income back in their home state, their overall tax burden won’t rise, but they will have to file and remit some of their tax liability to that other state.
Athletes and entertainers pay so-called “jock taxes” when they travel, but this isn’t a special tax just on them. Instead, it’s a unique set of rules for applying the same nonresident income taxes that you and I are also required to file when we work in another state. The key features of jock taxes that differ from ordinary treatment are (1) they use a definition of “duty days” in the state to allocate income that can diverge from how other earners’ liability is calculated and (2) if the state has any threshold number of days in-state before tax is owed (some do, but not enough), the threshold doesn’t apply to athletes and entertainers.
Here’s how much NFL players can expect to pay in state and local income taxes—to all relevant states—at multiple salary levels, by team. As a simplifying assumption, I assumed three duty days for every away game, with a denominator of 18 weeks, representing the regular season, which is the timespan across which NFL salaries are typically allocated for such purposes.
NFL Player State and Local Income Taxes by Team, at Multiple Salary Levels
Team | $1 Million | $5 Million | $10 Million | $20 Million | $50 Million |
---|---|---|---|---|---|
Arizona Cardinals | $33,003 | $176,229 | $356,108 | $715,870 | $1,798,726 |
Atlanta Falcons | $55,168 | $279,168 | $559,168 | $1,119,168 | $2,799,168 |
Baltimore Ravens | $90,428 | $460,378 | $922,819 | $1,847,700 | $4,622,343 |
Buffalo Bills | $66,543 | $453,336 | $970,844 | $2,009,058 | $5,261,939 |
Carolina Panthers | $45,038 | $227,600 | $455,802 | $912,207 | $2,281,422 |
Chicago Bears | $52,850 | $268,896 | $538,956 | $1,079,075 | $2,699,432 |
Cincinnati Bengals | $62,073 | $322,642 | $648,357 | $1,299,785 | $3,254,071 |
Cleveland Browns | $59,859 | $305,711 | $613,027 | $1,227,658 | $3,071,551 |
Dallas Cowboys | $10,220 | $57,294 | $116,140 | $233,830 | $586,902 |
Denver Broncos | $45,900 | $238,089 | $478,327 | $958,803 | $2,400,232 |
Detroit Lions | $68,109 | $346,060 | $693,500 | $1,388,381 | $3,473,024 |
Green Bay Packers | $91,780 | $489,065 | $985,672 | $1,978,886 | $4,958,529 |
Houston Texans | $9,170 | $54,213 | $110,523 | $223,142 | $560,999 |
Indianapolis Colts | $56,421 | $293,787 | $590,501 | $1,183,930 | $2,964,216 |
Jacksonville Jaguars | $5,199 | $28,923 | $59,421 | $120,421 | $306,992 |
Kansas City Chiefs | $60,211 | $313,618 | $631,224 | $1,266,438 | $3,175,651 |
Las Vegas Raiders | $10,260 | $57,205 | $115,890 | $233,259 | $585,366 |
Los Angeles Chargers | $104,082 | $636,028 | $1,301,028 | $2,631,028 | $6,621,028 |
Los Angeles Rams | $104,082 | $636,028 | $1,301,028 | $2,631,028 | $6,621,028 |
Miami Dolphins | $10,703 | $66,926 | $138,055 | $280,317 | $710,673 |
Minnesota Vikings | $91,780 | $489,349 | $987,028 | $1,982,385 | $4,968,457 |
New England Patriots | $52,021 | $415,330 | $874,059 | $1,791,559 | $4,547,629 |
New Orleans Saints | $45,521 | $237,433 | $477,326 | $957,112 | $2,396,469 |
New York Giants | $74,484 | $504,466 | $1,041,966 | $2,116,966 | $5,341,966 |
New York Jets | $74,873 | $506,812 | $1,047,348 | $2,128,419 | $5,371,634 |
Philadelphia Eagles | $45,075 | $231,564 | $464,677 | $930,903 | $2,329,582 |
Pittsburgh Steelers | $42,953 | $215,248 | $430,617 | $861,355 | $2,153,569 |
San Francisco 49ers | $104,082 | $636,028 | $1,301,028 | $2,631,028 | $6,621,028 |
Seattle Seahawks | $11,974 | $72,482 | $148,124 | $299,410 | $753,267 |
Tampa Bay Buccaneers | $9,721 | $54,801 | $111,152 | $223,854 | $561,961 |
Tennessee Titans | $8,305 | $47,247 | $96,770 | $195,817 | $496,530 |
Washington Commanders | $89,319 | $452,080 | $905,532 | $1,812,437 | $4,533,151 |
Sources: State income tax rate schedules; NFL schedules; Tax Foundation calculations.
The home state, as is clear above, can make quite a difference. Cincinnati Bengals quarterback Joe Burrow, who leads the league with $55 million in expected compensation in 2024, will pay an estimated $3.59 million in state income taxes wearing orange and black, but if he swapped places with Trevor Lawrence in Jacksonville, his state income tax burden would plummet to $379,000. On the other hand, if he packed his bags for any of the California teams, his tax hit would skyrocket to $7.29 million.
The basic rule of income tax liability is that you owe income taxes where you live and where you work, but with a credit to avoid double taxation. With the rise of remote work, a growing number of people work in states other than where their employer is located, in which case they typically don’t owe income taxes in their employer’s state. (A few states, like New York, have a double-taxing policy called the convenience rule that can be a nightmare for certain taxpayers in this situation. But that’s the exception, not the rule.) For an NFL player, of course, there’s little question that they earn most of their income in the state that hosts the team itself. If they happen to live elsewhere, they would owe taxes on all their income in their home state, then on most of their salary in the state where the stadium is located, and on some of their income in other states in which they played games, and they would take a credit against their home state’s tax liability for all these out-of-state payments. But for simplicity’s sake, we’ve assumed in our calculations that players live in their team’s state.
To reiterate: when you (or a pro athlete) work in another state, you pay income taxes to that state, but can claim a credit against your tax liability in your home state, a provision designed to eliminate double taxation. Crucially, however, that credit is only available up to the amount you would have paid in your home state on that income. Therefore, if you earn nonresident income in a state with higher tax rates than your home state, you’ll still wind up paying more than you would have without the travel. Consider, for instance, the case of an Indianapolis Colts player earning $10 million in 2024. If he wasn’t taxed in any other state, he’d owe $506,949 in state and local income taxes in Indiana. After paying $127,124 in taxes to other states, however, he’s able to reduce his Indiana tax liability by $43,571.
Why can’t he reduce it by $127,124? Indiana’s state income tax rate is a low 3.05 percent (there’s also a local income tax), so when, for instance, he travels to play the Vikings, he’ll owe $18,035 to Minnesota (a 9.78 percent effective rate) but can only credit $7,262 against his Indiana taxes—representing the amount that Indiana levies at the state level on what he earned in Minnesota. Conversely, a Los Angeles Rams player can apply credits dollar for dollar, because in each case, the amount he pays to other states is less than he’d pay to California on that income.
Notably, both for athletes and for the rest of us, nonresident income tax liability is calculated on percentages. If you earn $100,000 this year, and $5,000 of it is earned in a state in which you are not a resident, your liability there is 5 percent of what you would have owed on that $100,000 in income (after any state-specific adjustments), not what you’d owe in that state on $5,000. This can make a meaningful difference due to the progressivity of states’ income tax codes. If, for instance, the tax rate on the first $5,000 was 2 percent, but the top rate was much higher and yielded an effective rate of 6 percent for someone with $100,000 in income, you would owe $300 (5 percent of what would be owed on $100,000), not $100 (2 percent on $5,000).
Here’s what this looks like, team by team.
Composition of Player Tax Burdens by Team at $10 Million in Salary
Team | Initial Home State Liability | Other States' Taxes | Credit | Total |
---|---|---|---|---|
Arizona Cardinals | $249,635 | $130,283 | $23,810 | $356,108 |
Atlanta Falcons | $548,341 | $75,530 | $64,703 | $559,168 |
Baltimore Ravens | $894,414 | $91,098 | $62,694 | $922,819 |
Buffalo Bills | $964,106 | $107,308 | $100,570 | $970,844 |
Carolina Panthers | $449,426 | $66,378 | $60,002 | $455,802 |
Chicago Bears | $494,863 | $114,554 | $70,461 | $538,956 |
Cincinnati Bengals | $598,449 | $107,182 | $57,274 | $648,357 |
Cleveland Browns | $598,449 | $70,828 | $56,250 | $613,027 |
Dallas Cowboys | $0 | $116,140 | $0 | $116,140 |
Denver Broncos | $439,358 | $99,261 | $60,291 | $478,327 |
Detroit Lions | $644,639 | $102,543 | $53,681 | $693,500 |
Green Bay Packers | $978,147 | $83,471 | $75,947 | $985,672 |
Houston Texans | $0 | $110,523 | $0 | $110,523 |
Indianapolis Colts | $506,949 | $127,124 | $43,571 | $590,501 |
Jacksonville Jaguars | $0 | $59,421 | $0 | $59,421 |
Kansas City Chiefs | $578,974 | $134,733 | $82,483 | $631,224 |
Las Vegas Raiders | $0 | $115,890 | $0 | $115,890 |
Los Angeles Chargers | $1,301,028 | $81,699 | $81,699 | $1,301,028 |
Los Angeles Rams | $1,301,028 | $108,237 | $108,237 | $1,301,028 |
Miami Dolphins | $0 | $138,055 | $0 | $138,055 |
Minnesota Vikings | $978,147 | $100,971 | $92,090 | $987,028 |
New England Patriots | $859,604 | $104,764 | $90,310 | $874,059 |
New Orleans Saints | $423,730 | $114,239 | $60,643 | $477,326 |
New York Giants | $1,041,966 | $60,354 | $60,354 | $1,041,966 |
New York Jets | $1,041,966 | $110,941 | $105,559 | $1,047,348 |
Philadelphia Eagles | $407,000 | $101,534 | $43,857 | $464,677 |
Pittsburgh Steelers | $407,000 | $82,045 | $58,428 | $430,617 |
San Francisco 49ers | $1,301,028 | $100,510 | $100,510 | $1,301,028 |
Seattle Seahawks | $0 | $148,124 | $0 | $148,124 |
Tampa Bay Buccaneers | $0 | $111,152 | $0 | $111,152 |
Tennessee Titans | $0 | $96,770 | $0 | $96,770 |
Washington Commanders | $894,414 | $70,129 | $59,011 | $905,532 |
Sources: State income tax rate schedules; NFL schedules; Tax Foundation calculations.
Caleb Williams will be fine wherever he lands, and so will Jayden Daniels, Marvin Harrison Jr., and the rest. But there are some takeaways here for policymakers, and for the rest of us. First, where you live and work genuinely matters for tax purposes, and with the rise of remote and flexible work arrangements, tax competition is increasingly important. And second, traveling for work (or choosing to work remotely from multiple states) can make tax season incredibly complicated. States can ease this burden by adopting reasonable filing thresholds that still collect from Joe Burrow when he’s in town, and from any of us if we work there long enough, but that don’t burden you with filing requirements when you visit a state for a few days and have a trivial amount of tax liability.
But until that happens? If you’re a particularly avid fan and you’re headed to Detroit for the NFL draft on April 25th, think twice before powering up that laptop to send a few work emails. Michigan will expect you to file a tax return for that day’s income.
Stay informed on the tax policies impacting you.
Subscribe to get insights from our trusted experts delivered straight to your inbox.
Subscribe